<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jonathan Torres</title>
	<atom:link href="http://www.jonathantorres.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonathantorres.com/blog</link>
	<description>Thoughts on Flash, Web Design and Life.</description>
	<lastBuildDate>Sun, 26 Feb 2012 21:07:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Game example with easeljs</title>
		<link>http://www.jonathantorres.com/blog/2012/02/game-example-with-easeljs/</link>
		<comments>http://www.jonathantorres.com/blog/2012/02/game-example-with-easeljs/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 21:04:17 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[easeljs]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=331</guid>
		<description><![CDATA[This is a little example using the easeljs javascript library. It&#8217;s a library for html5 canvas, very inspired by Flash display list. Very easy to pick up by Flash &#38; JS Developers. A made a little game where you move a ship and shoot a bunch of squares, when they fall down make sure that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathantorres.com/blog/wp-content/uploads/2012/02/easel_logo.gif"><img class="size-full wp-image-332 alignnone" title="Easel JS" src="http://www.jonathantorres.com/blog/wp-content/uploads/2012/02/easel_logo.gif" alt="easel logo Game example with easeljs" width="120" height="120" /></a></p>
<p>This is a little example using the easeljs javascript library. It&#8217;s a library for html5 canvas, very inspired by Flash display list. Very easy to pick up by Flash &amp; JS Developers.</p>
<p>A made a little game where you move a ship and shoot a bunch of squares, when they fall down make sure that you do not get hit by any of them!</p>
<p>Currently tested with the latest version of Google Chrome and Firefox.</p>
<p>You can play the example here: <a href="http://jonathantorres.com/examples/shoot_squares/shoot_squares.html" target="_blank">http://jonathantorres.com/examples/shoot_squares/shoot_squares.html</a><br />
You are welcome to get the source code here : <a href="https://github.com/jonathantorres/Shoot-Squares " target="_blank">https://github.com/jonathantorres/Shoot-Squares </a><br />
Read about easeljs here: <a href="http://easeljs.com/ " target="_blank">http://easeljs.com/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2012/02/game-example-with-easeljs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube API Example</title>
		<link>http://www.jonathantorres.com/blog/2012/01/youtube-api-example/</link>
		<comments>http://www.jonathantorres.com/blog/2012/01/youtube-api-example/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:34:49 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=319</guid>
		<description><![CDATA[Hey folks, been a while since I wrote here but have been very busy doing cool stuff at work ;) This is practically the same example that I wrote on a previous post here, but instead of using Flash and the YouTube data API for AS3, I re-wrote it with jQuery. You may wonder why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathantorres.com/blog/wp-content/uploads/2012/01/youtube_api_shot.jpg"><img class="alignnone size-medium wp-image-326" style="border-image: initial; border-width: 1px; border-color: #CCC; border-style: solid;" title="YouTube API Example" src="http://www.jonathantorres.com/blog/wp-content/uploads/2012/01/youtube_api_shot-300x199.jpg" alt="youtube api shot 300x199 YouTube API Example" width="300" height="199" /></a></p>
<p>Hey folks, been a while since I wrote here but have been very busy doing cool stuff at work ;) This is practically the same example that I wrote on a previous post <a title="Example using the YouTube Data API in AS3" href="http://www.jonathantorres.com/blog/2011/04/youtube-data-api/" target="_blank">here</a>, but instead of using Flash and the YouTube data API for AS3, I re-wrote it with jQuery. You may wonder why do the same twice? Well simple, just for the fun of it :P.</p>
<p>I started to do it to get my hands dirty on jQuery, and not just to write some snippets of code, but just to try and re-do something cool.</p>
<p>I used the getJSON() function to parse the JSON feed from YouTube of the most popular videos, a searched video and if you&#8217;re watching a video, show related videos. Pretty straightforward. Now I found it pretty much faster than the Flex version and the most popular videos seems to be updated more accurately and faster with jQuery (not sure if it&#8217;s a caching or an AS3 data API issue).</p>
<p>Visit the example <a title="YouTube API Example" href="http://www.jonathantorres.com/examples/youtubeapi-hybrid/index.html" target="_blank">here</a>, let me know what you think!<br />
I have the source code on GitHub, you can check it out <a title="Source code on GitHub" href="https://github.com/jonathantorres/YouTube_API_Example_Hybrid" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2012/01/youtube-api-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple navigation example with Robotlegs</title>
		<link>http://www.jonathantorres.com/blog/2011/11/a-simple-navigation-example-with-robotlegs/</link>
		<comments>http://www.jonathantorres.com/blog/2011/11/a-simple-navigation-example-with-robotlegs/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 23:36:47 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[robotlegs]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=303</guid>
		<description><![CDATA[Hey all! I know things have been a bit slow in here, (jezz haven&#8217;t posted anything in about 2 months!) but I&#8217;ve been very busy doing work and playing with some new stuff. Will post details on all those things pretty soon ;) In the meantime I&#8217;ve been (for some time now) trying to create a standard [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all! I know things have been a bit slow in here, (jezz haven&#8217;t posted anything in about 2 months!) but I&#8217;ve been very busy doing work and playing with some new stuff. Will post details on all those things pretty soon ;)</p>
<p>In the meantime I&#8217;ve been (for some time now) trying to create a standard navigation system for my Flash related projects using Robotlegs, something to re-use on every project I get my hands on, just to try to standardize things. I&#8217;ve been looking for an easy way to create navigation functionality, to navigate from section &#8220;x&#8221; to section &#8220;y&#8221; with ease. Even though the &#8220;navigation&#8221; itself is NOT something dynamic, I&#8217;m not trying to create a Flash-CMS here, just some easy code to re-use to get to the same goal.</p>
<p>So, for most of my project I tend to use the amazing Robotlegs framework, to make my life easier. So, I created a simple Model that holds the current &#8220;Section&#8221; (this is a Sprite) displayed. In case you wonder, this could be anything, a Sprite or MovieClip whatever you use to display or organize your sections. Bottom line here are the steps in detail:</p>
<ol>
<li>By default (or when the application starts) the Model holds the &#8220;Home&#8221; section.</li>
<li>When the user clicks a button (this is in a navigation bar) the Model updates to a reference of this clicked Sprite, the Model also holds the previous viewed Sprite (in case you wish to animate it out of the way)</li>
<li>We&#8217;re back to square one, just click another button to update the Model again.</li>
<li>If you click the same button again, nothing happens.</li>
</ol>
<p>I could explain it better with code: Here is the Model, <em>currentSection </em>holds the Sprite that is being viewed and <em>changeTo </em>holds the Sprite or &#8220;Section&#8221; that the user wants to go to:<br />
<script type="text/javascript" src="https://gist.github.com/1394665.js?file=NavigationModel.as"></script></p>
<p>Here&#8217;s the Mediator of the Navigation Bar, <em>sectionChangeSignal </em>is a Signal that get&#8217;s dispatched with a click of one of the navigation buttons:<script type="text/javascript" src="https://gist.github.com/1394666.js?file=NavigationMediator.as"></script></p>
<p>And here&#8217;s the Command that updates the Model according to the section that was clicked:<br />
<script type="text/javascript" src="https://gist.github.com/1394668.js?file=SectionChangeCommand.as"></script></p>
<p>I might implement SWFAddress to this navigation, but didn&#8217;t added it because I wanted to use this example whether the target project needs SWFAddress or not.</p>
<p>The whole code is on GitHub you can grab it <a title="Code on GitHub" href="https://github.com/jonathantorres/Navigation_Model_Robotlegs" target="_blank">here</a>. To see a live demo please click <a title="Live Demo" href="http://www.jonathantorres.com/examples/navigationmodel_robotlegs/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/11/a-simple-navigation-example-with-robotlegs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Square Rotation with Friction</title>
		<link>http://www.jonathantorres.com/blog/2011/09/square-rotation-with-friction/</link>
		<comments>http://www.jonathantorres.com/blog/2011/09/square-rotation-with-friction/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:45:56 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[friction]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=301</guid>
		<description><![CDATA[Here&#8217;s another little snippet of animation with AS3, this one is a square that starts rotating by itself, then with a click on the stage you can see it stop gradually, as if friction is being applied to it. Most like rotating a wheel of fortune wheel. Is an example practice of dynamic animation with [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another little snippet of animation with AS3, this one is a square that starts rotating by itself, then with a click on the stage you can see it stop gradually, as if friction is being applied to it. Most like rotating a wheel of fortune wheel. Is an example practice of dynamic animation with Acceleration and friction. You can see a live example <a href="http://www.jonathantorres.com/examples/square_rotation/SquareRotatingFriction.html" target="_blank">here</a>.</p>
<p>Here&#8217;s the code:<br />
<script src="https://gist.github.com/1236692.js?file=SquareRotatingFriction.as"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/09/square-rotation-with-friction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice effect with a Sine Wave</title>
		<link>http://www.jonathantorres.com/blog/2011/09/nice-effect-with-a-sine-wave/</link>
		<comments>http://www.jonathantorres.com/blog/2011/09/nice-effect-with-a-sine-wave/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 22:43:23 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[sine wave]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=292</guid>
		<description><![CDATA[Lately, I&#8217;ve been playing with some Math functions in AS3, especially with Math.cos() and Math.sin(), and while experimenting a little bit with them, created a nice little optical effect using a Sine Wave. Is really nice to find some discoveries now and then. You can see the code below, and you can see it in [...]]]></description>
			<content:encoded><![CDATA[<p>Lately, I&#8217;ve been playing with some Math functions in AS3, especially with Math.cos() and Math.sin(), and while experimenting a little bit with them, created a nice little optical effect using a Sine Wave. Is really nice to find some discoveries now and then. You can see the code below, and you can see it in action <a href="http://jonathantorres.com/examples/clockleg/" target="_blank">here</a>.</p>
<p><script src="https://gist.github.com/1208779.js?file=ClockLeg.as"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/09/nice-effect-with-a-sine-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive or negative random number?</title>
		<link>http://www.jonathantorres.com/blog/2011/08/positive-or-negative-random-number/</link>
		<comments>http://www.jonathantorres.com/blog/2011/08/positive-or-negative-random-number/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 04:04:55 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=287</guid>
		<description><![CDATA[This generates a random number for x or y. Crazy isn&#8217;t? Tell me about it.]]></description>
			<content:encoded><![CDATA[<p>This generates a random number for x or y. Crazy isn&#8217;t? Tell me about it.<br />
<script type="text/javascript" src="https://gist.github.com/1180152.js?file=random_number.as"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/08/positive-or-negative-random-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;ve been up to?</title>
		<link>http://www.jonathantorres.com/blog/2011/07/what-ive-been-up-to/</link>
		<comments>http://www.jonathantorres.com/blog/2011/07/what-ive-been-up-to/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 15:23:53 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[freelance]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=272</guid>
		<description><![CDATA[A lot has been going on recently&#8230; 1. It&#8217;s true what they say &#8220;once you go mac, you never go back&#8221; lol. Recently got an 13&#8243; MacBook Pro, and the change has been sweet. Runs so smoothly and has some great applications, specially an HTML editor called &#8220;Coda&#8221;. Don&#8217;t know why I dare to call [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been going on recently&#8230;</p>
<p>1. It&#8217;s true what they say &#8220;once you go mac, you never go back&#8221; lol. Recently got an 13&#8243; MacBook Pro, and the change has been sweet. Runs so smoothly and has some great applications, specially an HTML editor called &#8220;Coda&#8221;. Don&#8217;t know why I dare to call it HTML editor, because it does so muchhhhh more, has an integrated FTP, SVN, Books, Terminal&#8230;the features are endless!! check it here: <a href="http://www.panic.com/coda/" target="_blank">http://www.panic.com/coda/</a> It rocks! Will do all my future sites: WordPress Development, HTML, CSS, JavaScript and PHP on it. Also will get my hands dirty with XCode, wanna do some Objective C coding, maybe an app? who knows&#8230;</p>
<p>2. Joined the <a href="http://www.nobox.com" target="_blank">Nobox</a> crew, as Web Designer &#038; Developer about a month ago, has been a sweet ride, amazing people, amazing work, I feel lucky of being part. Has been a big step on my professional career, lots of challenges and many more awaiting ;)</p>
<p>3. Helped out a friend of mine on his website: <a href="http://www.enocvalentin.com" target="_blank">Enoc Valentin</a> &#8211; Is quick and to the point, looks good, wish if it was WordPress powered, will be updated soon.</p>
<p>4. Finishing a project for the Girls Scouts, a PHP, jQuery powered backend. Looking good.</p>
<p>5. I know, I know, haven&#8217;t updated my portfolio since March, will do soon ;)</p>
<p>6. Been reading lots of books, to name a few:</p>
<ul>
<li>Build Your Own Wicked WordPress Themes from SitePoint.</li>
<li>Smashing WordPress from Smashing Magazine.</li>
<li>WordPress 3.0 with jQuery.</li>
<li>HTML5 for Web Designers.</li>
<li>CSS3 for Web Designers.</li>
<li>Smashing CSS.</li>
<li>JavaScript Step by Step.</li>
<li>Flex4 Bible.</li>
</ul>
<p>7. Movies watched in summer, everywhere, and more to come :P</p>
<ul>
<li>The Hangover 2.</li>
<li>XMen.</li>
<li>The Amityville Horror.</li>
<li>The Hurt Locker (amazing film).</li>
<li>The Social Network (pretty sweet too).</li>
<li>Poseidon.</li>
<li>Dark Tranquillity&#8217;s &#8220;Where Death is Most Alive&#8221;.</li>
<li>Arch Enemy&#8217;s &#8220;Live Apocalypse&#8221;.</li>
<li>Cast Away.</li>
<li>Home Alone 1 &#038; 2.</li>
<li>Let Me In.</li>
<li>Diary of a Wimpy Kid.</li>
<li>Due Date.</li>
<li>bah! and many more</li>
</ul>
<p>Oh! and I&#8217;m in love with <a href="http://www.apocalyptica.com/us/home" target="_blank">Apocalyptica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/07/what-ive-been-up-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just cancelled (my) MySpace account</title>
		<link>http://www.jonathantorres.com/blog/2011/06/just-cancelled-my-myspace-account/</link>
		<comments>http://www.jonathantorres.com/blog/2011/06/just-cancelled-my-myspace-account/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 18:02:11 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=266</guid>
		<description><![CDATA[I just did. Don&#8217;t get me wrong, I think MySpace is a great social website, but I just&#8230;.don&#8217;t&#8230;.use it&#8230;.anymore. I mean do the math: My last login was like 3 years ago, the profile says that I&#8217;m 23 years (I&#8217;m 26), The profile picture is way too old (I&#8217;m not that photogenic, by the way). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonathantorres.com/blog/wp-content/uploads/2011/06/myspace-logo.jpg"><img class="size-full wp-image-267 alignnone" title="MySpace" src="http://www.jonathantorres.com/blog/wp-content/uploads/2011/06/myspace-logo.jpg" alt="myspace logo Just cancelled (my) MySpace account" width="250" height="169" /></a></p>
<p>I just did. Don&#8217;t get me wrong, I think MySpace is a great social website, but I just&#8230;.don&#8217;t&#8230;.use it&#8230;.anymore.<br />
I mean do the math: My last login was like 3 years ago, the profile says that I&#8217;m 23 years (I&#8217;m 26), The profile picture is way too old (I&#8217;m not that photogenic, by the way). So obviously is outdated, and you&#8217;re saying &#8220;hey man, why don&#8217;t just update your profile and stuff?&#8221; More of the same? Fuck no. That&#8217;s what facebook is for!</p>
<p>I&#8217;ve managed to get in contact with some old friends through facebook, specially from High School. And that&#8217;s it, just for people I know. And MySpace I think is more for the music industry (bands and the like) to promote itself and things like that, and since I remember the last time I checked MySpace, it was full of spam stuff so I just hit the logout button immediately. I still use MySpace to listen previews of upcoming albums from bands that I like. And I don&#8217;t need to have an account for that, just to listen music&#8230;period.</p>
<p>And that&#8217;s it, I don&#8217;t need it, trow it. I&#8217;m not the kind of person that has an account for every social network known to man, I think is just for nuts,  for people that need the attention or for promoting your business (and do it well!!).</p>
<p>For me I just have what I need:<br />
Facebook: People I know.<br />
Twitter:  Also for people I know, micro-blogging, news on technology (Flash, WordPress, jQuery,  HTML5, CSS3) and things that interest me.<br />
Flickr: For pictures! (Don&#8217;t have an account there yet, but will do soon, want to have fun with their API)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/06/just-cancelled-my-myspace-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple JSON decoding in AS3</title>
		<link>http://www.jonathantorres.com/blog/2011/05/simple-json-decoding-in-as3/</link>
		<comments>http://www.jonathantorres.com/blog/2011/05/simple-json-decoding-in-as3/#comments</comments>
		<pubDate>Tue, 24 May 2011 14:50:21 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[json]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=260</guid>
		<description><![CDATA[This is a quick and dirty example on JSON decoding in AS3, using Adobe&#8217;s AS3 core library: https://github.com/mikechambers/as3corelib And here&#8217;s the JSON file that is being loaded]]></description>
			<content:encoded><![CDATA[<p>This is a quick and dirty example on JSON decoding in AS3, using Adobe&#8217;s AS3 core library: <a href="https://github.com/mikechambers/as3corelib" target="_blank">https://github.com/mikechambers/as3corelib</a></p>
<p><script src="https://gist.github.com/988836.js?file=JSON_Decode.as"></script></p>
<p>And here&#8217;s the JSON file that is being loaded<br />
<script src="https://gist.github.com/988841.js?file=jsondata.json"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/05/simple-json-decoding-in-as3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example using the YouTube Data API in AS3</title>
		<link>http://www.jonathantorres.com/blog/2011/04/youtube-data-api/</link>
		<comments>http://www.jonathantorres.com/blog/2011/04/youtube-data-api/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:50:03 +0000</pubDate>
		<dc:creator>Jonathan</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[mxml]]></category>
		<category><![CDATA[robotlegs]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.jonathantorres.com/blog/?p=225</guid>
		<description><![CDATA[Here&#8217;s a little Flex Project that I set up, experimenting with the YouTube Data API. My main focus here was to start learning the API so I didn&#8217;t take the design very seriously (is just a practice example). And also was a step by step guide for learning Flex also, again design was not a [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little Flex Project that I set up, experimenting with the YouTube Data API. My main focus here was to start learning the API so I didn&#8217;t take the design very seriously (is just a practice example). And also was a step by step guide for learning Flex also, again design was not a priority here so that&#8217;s why it has the Spark layout look.</p>
<p>View here: <a href="http://www.jonathantorres.com/examples/youtubeapi/YouTubeAPIExample.html" target="_blank">http://www.jonathantorres.com/examples/youtubeapi/YouTubeAPIExample.html</a></p>
<p><a href="http://www.jonathantorres.com/blog/wp-content/uploads/2011/04/youtube_api_example.jpg"><img class="alignnone size-medium wp-image-226" title="youtube_api_example" src="http://www.jonathantorres.com/blog/wp-content/uploads/2011/04/youtube_api_example-300x241.jpg" alt="youtube api example 300x241 Example using the YouTube Data API in AS3" width="300" height="241" /></a></p>
<p>In this example you can search for a video. View related videos and see the comments of a particular video selected. Pretty neat and simple, I&#8217;m planning in making another example with the Facebook API.<br />
I put it together with <a href="http://www.robotlegs.org/" target="_blank">Robotlegs</a> and <a href="https://github.com/robertpenner/as3-signals" target="_blank">AS3 Signals.</a></p>
<p>Also used <a href="http://code.google.com/p/tubeloc/" target="_blank">TubeLoc</a> for the video player and the <a href="http://code.google.com/p/as3-youtube-data-api/" target="_blank">AS3 YouTube Data API</a></p>
<p>You can right click the movie and select &#8220;View Source&#8221; to view the code (MXML and AS3)<br />
I&#8217;m also on GitHub you can view and download the source code here: <a href="https://github.com/jonathantorres/YouTube-API-Example" target="_blank">https://github.com/jonathantorres/YouTube-API-Example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonathantorres.com/blog/2011/04/youtube-data-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

